9. Annexure
Return Reason and Response Codes
Return reasons expected by the system from Acquirer in QR validation and Payment Confirmation response are as follows:
| Reason Code | Reason Description | Remarks |
|---|---|---|
| 000 | QR Validation Successful | QR validation success response. All business and technical validation is successful from acquirer in validation request. Could proceed with payment. |
| 000 | Payment Transaction Successful | Transaction is accepted/successful and merchant will be notified as successful. |
| B101 | Invalid Amount For the Bill Number | Amount in the payment confirmation request is not equal to bill amount. |
| B102 | Invalid Merchant | Merchant doesn't exist in the system. |
| B103 | Merchant Inactive | Merchant is no longer active in the system. |
| B104 | Merchant Transaction Amount Exceeded | Merchant cannot accept the payment amount. |
| B105 | Merchant Transaction Count Exceeded | Merchant allowed transaction count exceeded. |
| B106 | Invalid Acquirer | Acquirer does not exist. |
| B199 | Generic Business Error:<Msg> | Any other business validation failed at acquirer or acquirer network. |
| T101 | Invalid Message Token | Signature token in payment confirmation is mis-match. |
| T102 | Time Out | Time out during communication with merchant/system. Merchant transaction will be marked as failed. |
| T199 | Generic Technical Error:<Msg> | Any other technical error at acquirer or acquirer network. Merchant transaction will be marked as failed. |
NEPALPAY QR Return reasons
| Reason Code | Reason Description | Remarks |
|---|---|---|
| 000 | SUCCESS | Payment or Validation is successful. |
| E001 | INVALID IP ADDRESS | IP address from where the NPI API is accessed is not whitelisted. |
| E007 | TECHNICAL VALIDATION FAILED | Technically invalid request to the API. Please check the class field error for further details. |
| E003 | INVALID TOKEN | Digital signature in the request is not matching. |
| E004 | INVALID ACCOUNT | Debit account provided in the request is not whitelisted. |
| E019 | INVALID DEBTOR AGENT | Debtor agent provided in the request is not valid. |
| E099 | DUPLICATE REQUEST | Duplicate instruction id is used. |
| E999 | ERROR | Generic Error. Need to verify before initiating new transaction. |
| B001 | ACCOUNT DEBIT TIME OUT | Time out while debiting the account. |
| B002 | ACCOUNT DEBIT FAILED | Couldn't debit the account. |
| B999 | INVESTIGATION REQUIRED | Transaction status needs manual investigation. Could be refunded only after proper resolution. |
Refund Return Reasons
| NEPALPAY QR Cancellation/Refund Reason Codes(Could be extended in future) | ||
|---|---|---|
| S.N. | Code | Description |
| 1 | R101 | Refund/cancellation of duplicate Transaction |
| 2 | R102 | Ordered Item out of stock |
| 3 | R103 | Unable to deliver ordered item/different item than ordered one |
| 4 | R104 | Invalid amount |
| 5 | R105 | Dispute transaction/settlement |
| 6 | R106 | Purchase item damage or defective |
| 7 | R107 | Fraudulent purchase |
| 8 | R199 | Other Reason <Message> |