9. Annexure
Annexure 1: Merchant Category Code (MCC)
S. N. | MCC Code | Description |
---|---|---|
1 | 3533 | HOTEL IBIS |
2 | 4121 | Taxi/ Cab |
3 | 4131 | Bus Line |
4 | 4215 | COURIER Services |
5 | 4225 | Storage / Warehousing |
6 | 4457 | Boat Rentals |
7 | 4511 | Airlines and Air carriers |
8 | 4582 | Airport and Airport terminals |
9 | 4722 | Agencies and Tour Operators |
10 | 4784 | Tolls and Bridge Fee |
11 | 4789 | Transportation Service Not classified |
12 | 4814 | Telecommunication Service |
13 | 4816 | Computer service or Information service |
14 | 4829 | Wire transfers and money orders |
15 | 4899 | Cable and other Television service |
16 | 4900 | Electricity Water Gas and Sanitary |
17 | 5013 | Motor vehicle supplies and new parts |
18 | 5021 | Office and commercial furniture |
19 | 5044 | Office Photography, Photocopy and Microfilm equipment |
20 | 5045 | Computers computer peripheral equipment |
21 | 5047 | Medical/hospital equipment and supplies |
22 | 5065 | Electrical parts and equipment |
23 | 5094 | Precious stones and metals watches and jewelry |
24 | 5099 | Durable goods not elsewhere classified |
25 | 5111 | Stationery office supplies and printing & writing paper |
26 | 5192 | Books, Periodicals and newspaper |
27 | 5198 | Paints vanishes and supplies |
28 | 5251 | Hardware Shops |
29 | 5261 | Lawn and garden supplies outlets, including nurseries |
30 | 5309 | Duty-free shops |
31 | 5311 | Department stores |
32 | 5331 | Variety Store |
33 | 5411 | Groceries and supermarkets |
34 | 5422 | Meat Provisioners Freezer and Locker |
35 | 5441 | Candy nut and confectionery shops |
36 | 5451 | Dairies |
37 | 5462 | Bakeries |
38 | 5499 | Miscellaneous food shops, Convenience and specialty retail outlets |
39 | 5511 | Cars and Truck Dealers (New and Used) Sales, Service, Repairs, Parts, and leasing |
40 | 5541 | Service stations |
41 | 5571 | Motorcycle shops and dealers |
42 | 5611 | Men’s and boys clothing and accessory shops |
43 | 5621 | Women’s ready to wear shops |
44 | 5631 | Women’s accessories and specialty shops |
45 | 5641 | Children and Infants wear shops |
46 | 5651 | Family clothing shops |
47 | 5655 | Sports adventure and riding gear shops |
48 | 5661 | Shoe shops |
49 | 5691 | Men’s and Women’s clothing shops |
50 | 5697 | Tailors seamstresses mending and alterations |
51 | 5699 | Miscellaneous apparel and accessories shops |
52 | 5712 | Furniture home furnishings and equipment shops and manufactures. |
53 | 5713 | Floor covering services |
54 | 5714 | Drapery window covering and upholstery shops |
55 | 5715 | Alcoholic beverage wholesalers. |
56 | 5719 | Miscellaneous home furnishings and specialty stores |
57 | 5722 | Household appliance shops |
58 | 5732 | Electronic sales |
59 | 5733 | Music shops, Musical instruments, pianos and sheet music |
60 | 5734 | Computer software outlets |
61 | 5811 | Caterers |
62 | 5812 | Eating places and Restaurants |
63 | 5813 | Drinking places [alcoholic beverages Bars, taverns night-clubs, cocktail lounges and discotheques |
64 | 5814 | Fast food restaurants |
65 | 5912 | Drug stores and pharmacy |
66 | 5921 | Beer wine and liquor store |
67 | 5932 | Public Golf Courses |
68 | 5940 | Bicycle shops, Sales and services |
69 | 5944 | Jewelry Stores, watches, clocks and Silverware Stores |
70 | 5946 | Camera and photographic supply shops |
71 | 5947 | Gift card novelty and souvenir shops |
72 | 5948 | Luggage and leather goods shops |
73 | 5950 | Glassware and crystal shops |
74 | 5970 | Artist's Supply and Craft Shops |
75 | 5971 | Art Dealers and galleries |
76 | 5973 | Religious Goods and Shops |
77 | 5977 | Cosmetic shops |
78 | 5983 | Fuel Dealers:Fuel, oil, wood coal and liquefied petroleum |
79 | 5995 | Pet Shops pet Food and Supplies |
80 | 6011 | ATM |
81 | 6012 | Micro ATM |
82 | 6051 | Non-FI-Foreign Currency, Money Orders (Not wire transfer), script and Travelers checks |
83 | 6211 | Securities Brokers and Dealers |
84 | 6300 | Insurance Sales underwriting and premiums |
85 | 7011 | Lodging Hotels Motels and Reports |
86 | 7032 | Sporting and Recreational Camps |
87 | 7216 | Dry Cleaners |
88 | 7230 | Beauty and Barber Shops |
89 | 7291 | Massage Parlors |
90 | 7298 | Health and Beauty Spas |
91 | 7299 | Miscellaneous Personal Services not elsewhere classified |
92 | 7512 | Automobile Rentals |
93 | 7523 | Parking Lots and Garages |
94 | 7541 | Car washes |
95 | 7623 | Air conditioning and refrigeration Repair Shops |
96 | 7629 | Electrical and Small Appliance Repair Shops |
97 | 7631 | Watch Clock and Jewelry Repair Shops |
98 | 7632 | Motion Picture Theaters |
99 | 7632 | Billiard and Pool Establishments |
100 | 7641 | Furniture Reupholster Repair and Refinishing |
101 | 7929 | Bands orchestras and Miscellaneous Entertainers |
Table 55: MCC Code
Annexure 2: Country Code and Currency Code
S. N. | Country | Currency | Alphabetic Code | Numeric Code | Minor Unit | |
---|---|---|---|---|---|---|
1 | AFGHANISTAN | Afghani | AFN | 971 | 2 | |
2 | ÅLAND ISLANDS | Euro | EUR | 978 | 2 | |
3 | ALBANIA | Lek | ALL | 008 | 2 | |
4 | ALGERIA | Algerian Dinar | DZD | 012 | 2 | |
5 | AMERICAN SAMOA | US Dollar | USD | 840 | 2 | |
6 | ANDORRA | Euro | EUR | 978 | 2 | |
7 | ANGOLA | Kwanza | AOA | 973 | 2 | |
8 | ANGUILLA | East Caribbean Dollar | XCD | 951 | 2 | |
9 | ANTARCTICA | No universal currency | ||||
10 | ANTIGUA AND BARBUDA | East Caribbean Dollar | XCD | 951 | 2 | |
11 | ARGENTINA | Argentine Peso | ARS | 032 | 2 | |
12 | ARMENIA | Armenian Dram | AMD | 051 | 2 | |
13 | ARUBA | Aruban Florin | AWG | 533 | 2 | |
14 | AUSTRALIA | Australian Dollar | AUD | 036 | 2 | |
15 | AUSTRIA | Euro | EUR | 978 | 2 | |
16 | AZERBAIJAN | Azerbaijan Manat | AZN | 944 | 2 | |
17 | BAHAMAS (THE) | Bahamian Dollar | BSD | 044 | 2 | |
18 | BAHRAIN | Bahraini Dinar | BHD | 048 | 3 | |
19 | BANGLADESH | Taka | BDT | 050 | 2 | |
20 | BARBADOS | Barbados Dollar | BBD | 052 | 2 | |
21 | BELARUS | Belarusian Ruble | BYN | 933 | 2 | |
22 | BELGIUM | Euro | EUR | 978 | 2 | |
23 | BELIZE | Belize Dollar | BZD | 084 | 2 | |
24 | BENIN | CFA Franc BCEAO | XOF | 952 | 0 | |
25 | BERMUDA | Bermudian Dollar | BMD | 060 | 2 | |
26 | BHUTAN | Indian Rupee | INR | 356 | 2 | |
27 | BHUTAN | Ngultrum | BTN | 064 | 2 | |
28 | BOLIVIA (PLURINATIONAL STATE OF) | Boliviano | BOB | 068 | 2 | |
29 | BOLIVIA (PLURINATIONAL STATE OF) | Mvdol | BOV | 984 | 2 | |
30 | BONAIRE, SINT EUSTATIUS AND SABA | US Dollar | USD | 840 | 2 | |
31 | BOSNIA AND HERZEGOVINA | Convertible Mark | BAM | 977 | 2 | |
32 | BOTSWANA | Pula | BWP | 072 | 2 | |
33 | BOUVET ISLAND | Norwegian Krone | NOK | 578 | 2 | |
34 | BRAZIL | Brazilian Real | BRL | 986 | 2 | |
35 | BRITISH INDIAN OCEAN TERRITORY (THE) | US Dollar | USD | 840 | 2 | |
36 | BRUNEI DARUSSALAM | Brunei Dollar | BND | 096 | 2 | |
37 | BULGARIA | Bulgarian Lev | BGN | 975 | 2 | |
38 | BURKINA FASO | CFA Franc BCEAO | XOF | 952 | 0 | 39 |
39 | BURUNDI | Burundi Franc | BIF | 108 | 0 | |
40 | CABO VERDE | Cabo Verde Escudo | CVE | 132 | 2 | |
41 | CAMBODIA | Riel | KHR | 116 | 2 | |
42 | CAMEROON | CFA Franc BEAC | XAF | 950 | 0 | |
43 | CANADA | Canadian Dollar | CAD | 124 | 2 | |
44 | CAYMAN ISLANDS (THE) | Cayman Islands Dollar | KYD | 136 | 2 | |
45 | CENTRAL AFRICAN REPUBLIC (THE) | CFA Franc BEAC | XAF | 950 | 0 | |
46 | CHAD | CFA Franc BEAC | XAF | 950 | 0 | |
47 | CHILE | Chilean Peso | CLP | 152 | 0 | |
48 | CHILE | Unidad de Fomento | CLF | 990 | 4 | |
49 | CHINA | Yuan Renminbi | CNY | 156 | 2 | |
50 | CHRISTMAS ISLAND | Australian Dollar | AUD | 036 | 2 | |
51 | COCOS (KEELING) ISLANDS (THE) | Australian Dollar | AUD | 036 | 2 | |
52 | COLOMBIA | Colombian Peso | COP | 170 | 2 | |
53 | COLOMBIA | Unidad de Valor Real | COU | 970 | 2 | |
54 | COMOROS (THE) | Comorian Franc | KMF | 174 | 0 | |
55 | CONGO (THE DEMOCRATIC REPUBLIC OF THE) | Congolese Franc | CDF | 976 | 2 | |
56 | CONGO (THE) | CFA Franc BEAC | XAF | 950 | 0 | |
57 | COOK ISLANDS (THE) | New Zealand Dollar | NZD | 554 | 2 | |
58 | COSTA RICA | Costa Rican Colon | CRC | 188 | 2 | |
59 | CÔTE D'IVOIRE | CFA Franc BCEAO | XOF | 952 | 0 | |
60 | CROATIA | Kuna | HRK | 191 | 2 | |
61 | CUBA | Cuban Peso | CUP | 192 | 2 | |
62 | CUBA | Peso Convertible | CUC | 931 | 2 | |
63 | CURAÇAO | Netherlands Antillean Guilder | ANG | 532 | 2 | |
64 | CYPRUS | Euro | EUR | 978 | 2 | |
65 | CZECHIA | Czech Koruna | CZK | 203 | 2 | |
66 | DENMARK | Danish Krone | DKK | 208 | 2 | |
67 | DJIBOUTI | Djibouti Franc | DJF | 262 | 0 | |
68 | DOMINICA | East Caribbean Dollar | XCD | 951 | 2 | |
69 | DOMINICAN REPUBLIC (THE) | Dominican Peso | DOP | 214 | 2 | |
70 | ECUADOR | US Dollar | USD | 840 | 2 | |
71 | EGYPT | Egyptian Pound | EGP | 818 | 2 | |
72 | EL SALVADOR | El Salvador Colon | SVC | 222 | 2 | |
73 | EL SALVADOR | US Dollar | USD | 840 | 2 | |
74 | EQUATORIAL GUINEA | CFA Franc BEAC | XAF | 950 | 0 | |
75 | ERITREA | Nakfa | ERN | 232 | 2 | |
76 | ESTONIA | Euro | EUR | 978 | 2 | |
77 | ESWATINI | Lilangeni | SZL | 748 | 2 | |
78 | ETHIOPIA | Ethiopian Birr | ETB | 230 | 2 | |
79 | EUROPEAN UNION | Euro | EUR | 978 | 2 | |
80 | FALKLAND ISLANDS (THE) [MALVINAS] | Falkland Islands Pound | FKP | 238 | 2 | |
81 | FAROE ISLANDS (THE) | Danish Krone | DKK | 208 | 2 | |
82 | FIJI | Fiji Dollar | FJD | 242 | 2 | |
83 | FINLAND | Euro | EUR | 978 | 2 | |
84 | FRANCE | Euro | EUR | 978 | 2 | |
85 | FRENCH GUIANA | Euro | EUR | 978 | 2 | |
86 | FRENCH POLYNESIA | CFP Franc | XPF | 953 | 0 | |
87 | FRENCH SOUTHERN TERRITORIES (THE) | Euro | EUR | 978 | 2 | |
88 | GABON | CFA Franc BEAC | XAF | 950 | 0 | |
89 | GAMBIA (THE) | Dalasi | GMD | 270 | 2 | |
90 | GEORGIA | Lari | GEL | 981 | 2 | |
91 | GERMANY | Euro | EUR | 978 | 2 | |
92 | GHANA | Ghana Cedi | GHS | 936 | 2 | |
93 | GIBRALTAR | Gibraltar Pound | GIP | 292 | 2 | |
94 | GREECE | Euro | EUR | 978 | 2 | |
95 | GREENLAND | Danish Krone | DKK | 208 | 2 | |
96 | GRENADA | East Caribbean Dollar | XCD | 951 | 2 | |
97 | GUADELOUPE | Euro | EUR | 978 | 2 | |
98 | GUAM | US Dollar | USD | 840 | 2 | |
99 | GUATEMALA | Quetzal | GTQ | 320 | 2 | |
100 | GUERNSEY | Pound Sterling | GBP | 826 | 2 | |
101 | GUINEA | Guinean Franc | GNF | 324 | 0 | |
102 | GUINEA-BISSAU | CFA Franc BCEAO | XOF | 952 | 0 | |
103 | GUYANA | Guyana Dollar | GYD | 328 | 2 | |
104 | HAITI | Gourde | HTG | 332 | 2 | |
105 | HAITI | US Dollar | USD | 840 | 2 | |
106 | HEARD ISLAND AND McDONALD ISLANDS | Australian Dollar | AUD | 036 | 2 | |
107 | HOLY SEE (THE) | Euro | EUR | 978 | 2 | |
108 | HONDURAS | Lempira | HNL | 340 | 2 | |
109 | HONG KONG | Hong Kong Dollar | HKD | 344 | 2 | |
110 | HUNGARY | Forint | HUF | 348 | 2 | |
111 | ICELAND | Iceland Krona | ISK | 352 | 0 | |
112 | INDIA | Indian Rupee | INR | 356 | 2 | |
113 | INDONESIA | Rupiah | IDR | 360 | 2 | |
114 | INTERNATIONAL MONETARY FUND (IMF) | SDR (Special Drawing Right) | XDR | 960 | N.A. | |
115 | IRAN (ISLAMIC REPUBLIC OF) | Iranian Rial | IRR | 364 | 2 | |
116 | IRAQ | Iraqi Dinar | IQD | 368 | 3 | |
117 | IRELAND | Euro | EUR | 978 | 2 | |
118 | ISLE OF MAN | Pound Sterling | GBP | 826 | 2 | |
119 | ISRAEL | New Israeli Sheqel | ILS | 376 | 2 | |
120 | ITALY | Euro | EUR | 978 | 2 | |
121 | JAMAICA | Jamaican Dollar | JMD | 388 | 2 | |
122 | JAPAN | Yen | JPY | 392 | 0 | |
123 | JERSEY | Pound Sterling | GBP | 826 | 2 | |
124 | JORDAN | Jordanian Dinar | JOD | 400 | 3 | |
125 | KAZAKHSTAN | Tenge | KZT | 398 | 2 | |
126 | KENYA | Kenyan Shilling | KES | 404 | 2 | |
127 | KIRIBATI | Australian Dollar | AUD | 036 | 2 | |
128 | KOREA (THE DEMOCRATIC PEOPLE’S REPUBLIC OF) | North Korean Won | KPW | 408 | 2 | |
129 | KOREA (THE REPUBLIC OF) | Won | KRW | 410 | 0 | |
130 | KUWAIT | Kuwaiti Dinar | KWD | 414 | 3 | |
131 | KYRGYZSTAN | Som | KGS | 417 | 2 | |
132 | LAO PEOPLE’S DEMOCRATIC REPUBLIC (THE) | Lao Kip | LAK | 418 | 2 | |
133 | LATVIA | Euro | EUR | 978 | 2 | |
134 | LEBANON | Lebanese Pound | LBP | 422 | 2 | |
135 | LESOTHO | Loti | LSL | 426 | 2 | |
136 | LESOTHO | Rand | ZAR | 710 | 2 | |
137 | LIBERIA | Liberian Dollar | LRD | 430 | 2 | |
138 | LIBYA | Libyan Dinar | LYD | 434 | 3 | |
139 | LIECHTENSTEIN | Swiss Franc | CHF | 756 | 2 | |
140 | LITHUANIA | Euro | EUR | 978 | 2 | |
141 | LUXEMBOURG | Euro | EUR | 978 | 2 | |
142 | MACAO | Pataca | MOP | 446 | 2 | |
143 | NORTH MACEDONIA | Denar | MKD | 807 | 2 | |
144 | MADAGASCAR | Malagasy Ariary | MGA | 969 | 2 | |
145 | MALAWI | Malawi Kwacha | MWK | 454 | 2 | |
146 | MALAYSIA | Malaysian Ringgit | MYR | 458 | 2 | |
147 | MALDIVES | Rufiyaa | MVR | 462 | 2 | |
148 | MALI | CFA Franc BCEAO | XOF | 952 | 0 | |
149 | MALTA | Euro | EUR | 978 | 2 | |
150 | MARSHALL ISLANDS (THE) | US Dollar | USD | 840 | 2 | |
151 | MARTINIQUE | Euro | EUR | 978 | 2 | |
152 | MAURITANIA | Ouguiya | MRU | 929 | 2 | |
153 | MAURITIUS | Mauritius Rupee | MUR | 480 | 2 | |
154 | MAYOTTE | Euro | EUR | 978 | 2 | |
155 | MEMBER COUNTRIES OF THE AFRICAN DEVELOPMENT BANK GROUP | ADB Unit of Account | XUA | 965 | N.A. | |
156 | MEXICO | Mexican Peso | MXN | 484 | 2 | |
157 | MEXICO | Mexican Unidad de Inversion (UDI) | MXV | 979 | 2 | |
158 | MICRONESIA (FEDERATED STATES OF) | US Dollar | USD | 840 | 2 | |
159 | MOLDOVA (THE REPUBLIC OF) | Moldovan Leu | MDL | 498 | 2 | |
160 | MONACO | Euro | EUR | 978 | 2 | |
161 | MONGOLIA | Tugrik | MNT | 496 | 2 | |
162 | MONTENEGRO | Euro | EUR | 978 | 2 | |
163 | MONTSERRAT | East Caribbean Dollar | XCD | 951 | 2 | |
164 | MOROCCO | Moroccan Dirham | MAD | 504 | 2 | |
165 | MOZAMBIQUE | Mozambique Metical | MZN | 943 | 2 | |
166 | MYANMAR | Kyat | MMK | 104 | 2 | |
167 | NAMIBIA | Namibia Dollar | NAD | 516 | 2 | |
168 | NAMIBIA | Rand | ZAR | 710 | 2 | |
169 | NAURU | Australian Dollar | AUD | 036 | 2 | |
170 | NEPAL | Nepalese Rupee | NPR | 524 | 2 | |
171 | NETHERLANDS (THE) | Euro | EUR | 978 | 2 | |
172 | NEW CALEDONIA | CFP Franc | XPF | 953 | 0 | |
173 | NEW ZEALAND | New Zealand Dollar | NZD | 554 | 2 | |
174 | NICARAGUA | Cordoba Oro | NIO | 558 | 2 | |
175 | NIGER (THE) | CFA Franc BCEAO | XOF | 952 | 0 | |
176 | NIGERIA | Naira | NGN | 566 | 2 | |
177 | NIUE | New Zealand Dollar | NZD | 554 | 2 | |
178 | NORFOLK ISLAND | Australian Dollar | AUD | 036 | 2 | |
179 | NORTHERN MARIANA ISLANDS (THE) | US Dollar | USD | 840 | 2 | |
180 | NORWAY | Norwegian Krone | NOK | 578 | 2 | |
181 | OMAN | Rial Omani | OMR | 512 | 3 | |
182 | PAKISTAN | Pakistan Rupee | PKR | 586 | 2 | |
183 | PALAU | US Dollar | USD | 840 | 2 | |
184 | PALESTINE, STATE OF | No universal currency | ||||
185 | PANAMA | Balboa | PAB | 590 | 2 | |
186 | PANAMA | US Dollar | USD | 840 | 2 | |
187 | PAPUA NEW GUINEA | Kina | PGK | 598 | 2 | |
188 | PARAGUAY | Guarani | PYG | 600 | 0 | |
189 | PERU | Sol | PEN | 604 | 2 | |
190 | PHILIPPINES (THE) | Philippine Peso | PHP | 608 | 2 | |
191 | PITCAIRN | New Zealand Dollar | NZD | 554 | 2 | |
192 | POLAND | Zloty | PLN | 985 | 2 | |
193 | PORTUGAL | Euro | EUR | 978 | 2 | |
194 | PUERTO RICO | US Dollar | USD | 840 | 2 | |
195 | QATAR | Qatari Rial | QAR | 634 | 2 | |
196 | RÉUNION | Euro | EUR | 978 | 2 | |
197 | ROMANIA | Romanian Leu | RON | 946 | 2 | |
198 | Russian Federation (The) | Russian Ruble | RUB | 643 | 2 | |
199 | Rwanda | Rwanda Franc | RWF | 646 | 0 | |
200 | Saint Barthélemy | Euro | EUR | 978 | 2 | |
201 | Saint Helena, Ascension and Tristan da Cunha | Saint Helena Pound | SHP | 654 | 2 | |
202 | Saint Kitts and Nevis | East Caribbean Dollar | XCD | 951 | 2 | |
203 | Saint Lucia | East Caribbean Dollar | XCD | 951 | 2 | |
204 | Saint Martin (French part) | Euro | EUR | 978 | 2 | |
205 | Saint Pierre and Miquelon | Euro | EUR | 978 | 2 | |
206 | Saint Vincent and the Grenadines | East Caribbean Dollar | XCD | 951 | 2 | |
207 | Samoa | Tala | WST | 882 | 2 | |
208 | San Marino | Euro | EUR | 978 | 2 | |
209 | Sao Tome and Principe | Dobra | STN | 930 | 2 | |
210 | Saudi Arabia | Saudi Riyal | SAR | 682 | 2 | |
211 | Senegal | CFA Franc BCEAO | XOF | 952 | 0 | |
212 | Serbia | Serbian Dinar | RSD | 941 | 2 | |
213 | Seychelles | Seychelles Rupee | SCR | 690 | 2 | |
214 | Sierra Leone | Leone | SLL | 694 | 2 | |
215 | Singapore | Singapore Dollar | SGD | 702 | 2 | |
216 | Sint Maarten (Dutch part) | Netherlands Antillean Guilder | ANG | 532 | 2 | |
217 | Sistema Unitario de Compensacion Regional de Pagos "Sucre" | Sucre | XSU | 994 | N.A. | |
218 | Slovakia | Euro | EUR | 978 | 2 | |
219 | Slovenia | Euro | EUR | 978 | 2 | |
220 | Solomon Islands | Solomon Islands Dollar | SBD | 090 | 2 | |
221 | Somalia | Somali Shilling | SOS | 706 | 2 | |
222 | South Africa | Rand | ZAR | 710 | 2 | |
223 | South Georgia and the South Sandwich Islands | No universal currency | ||||
224 | South Sudan | South Sudanese Pound | SSP | 728 | 2 | |
225 | Spain | Euro | EUR | 978 | 2 | |
226 | Sri Lanka | Sri Lanka Rupee | LKR | 144 | 2 | |
227 | Sudan (The) | Sudanese Pound | SDG | 938 | 2 | |
228 | Suriname | Surinam Dollar | SRD | 968 | 2 | |
229 | Svalbard and Jan Mayen | Norwegian Krone | NOK | 578 | 2 | |
230 | Sweden | Swedish Krona | SEK | 752 | 2 | |
231 | Switzerland | Swiss Franc | CHF | 756 | 2 | |
232 | Switzerland | WIR Euro | CHE | 947 | 2 | |
233 | Switzerland | WIR Franc | CHW | 948 | 2 | |
234 | Syrian Arab Republic | Syrian Pound | SYP | 760 | 2 | |
235 | Taiwan (Province of China) | New Taiwan Dollar | TWD | 901 | 2 | |
236 | Tajikistan | Somoni | TJS | 972 | 2 | |
237 | Tanzania, United Republic of | Tanzanian Shilling | TZS | 834 | 2 | |
238 | Thailand | Baht | THB | 764 | 2 | |
239 | Timor-Leste | US Dollar | USD | 840 | 2 | |
240 | Togo | CFA Franc BCEAO | XOF | 952 | 0 | |
241 | Tokelau | New Zealand Dollar | NZD | 554 | 2 | |
242 | Tonga | Pa’anga | TOP | 776 | 2 | |
243 | Trinidad and Tobago | Trinidad and Tobago Dollar | TTD | 780 | 2 | |
244 | Tunisia | Tunisian Dinar | TND | 788 | 3 | |
245 | Turkey | Turkish Lira | TRY | 949 | 2 | |
246 | Turkmenistan | Turkmenistan New Manat | TMT | 934 | 2 | |
247 | Turks and Caicos Islands (The) | US Dollar | USD | 840 | 2 | |
248 | Tuvalu | Australian Dollar | AUD | 036 | 2 | |
249 | Uganda | Uganda Shilling | UGX | 800 | 0 | |
250 | Ukraine | Hryvnia | UAH | 980 | 2 | |
251 | United Arab Emirates (The) | UAE Dirham | AED | 784 | 2 | |
252 | United Kingdom of Great Britain and Northern Ireland (The) | Pound Sterling | GBP | 826 | 2 | |
253 | United States Minor Outlying Islands (The) | US Dollar | USD | 840 | 2 | |
254 | United States of America (The) | US Dollar | USD | 840 | 2 | |
255 | United States of America (The) | US Dollar (Next day) | USN | 997 | 2 | |
256 | Uruguay | Peso Uruguayo | UYU | 858 | 2 | |
257 | Uruguay | Uruguay Peso en Unidades Indexadas (UI) | UYI | 940 | 0 | |
258 | Uruguay | Unidad Previsional | UYW | 927 | 4 | |
259 | Uzbekistan | Uzbekistan Sum | UZS | 860 | 2 | |
260 | Vanuatu | Vatu | VUV | 548 | 0 | |
261 | Venezuela (Bolivarian Republic of) | Bolívar Soberano | VES | 928 | 2 | |
262 | Venezuela (Bolivarian Republic of) | Bolívar Soberano | VED | 926 | 2 | |
263 | Viet Nam | Dong | VND | 704 | 0 | |
264 | Virgin Islands (British) | US Dollar | USD | 840 | 2 | |
265 | Virgin Islands (U.S.) | US Dollar | USD | 840 | 2 | |
266 | Wallis and Futuna | CFP Franc | XPF | 953 | 0 | |
267 | Western Sahara | Moroccan Dirham | MAD | 504 | 2 | |
268 | Yemen | Yemeni Rial | YER | 886 | 2 | |
269 | Zambia | Zambian Kwacha | ZMW | 967 | 2 | |
270 | Zimbabwe | Zimbabwe Dollar | ZWL | 932 | 2 | |
271 | ZZ01_Bond Markets Unit European_EURCO | Bond Markets Unit European Composite Unit (EURCO) | XBA | 955 | N.A. | |
272 | ZZ02_Bond Markets Unit European_EMU-6 | Bond Markets Unit European Monetary Unit (E.M.U.-6) | XBB | 956 | N.A. | |
273 | ZZ03_Bond Markets Unit European_EUA-9 | Bond Markets Unit European Unit of Account 9 (E.U.A.-9) | XBC | 957 | N.A. | |
274 | ZZ04_Bond Markets Unit European_EUA-17 | Bond Markets Unit European Unit of Account 17 (E.U.A.-17) | XBD | 958 | N.A. | |
275 | ZZ06_Testing_Code | Codes specifically reserved for testing purposes | XTS | 963 | N.A. | |
276 | ZZ07_No_Currency | The codes assigned for transactions where no currency is involved | XXX | 999 | N.A. | |
277 | ZZ08_Gold | Gold | XAU | 959 | N.A. | |
278 | ZZ09_Palladium | Palladium | XPD | 964 | N.A. | |
279 | ZZ10_Platinum | Platinum | XPT | 962 | N.A. | |
280 | ZZ11_Silver | Silver | XAG | 961 | N.A. |
Table 56: List of currency code as per ISO 4217
Annexure 3: Track 1 Encoding Format
The table below lists the Track 1 field names and their length as per ISO 7813. The maximum length of Track 1 is 79 characters.
Field Number | Length | Field Name |
---|---|---|
1 | 1 | Start Sentinel |
2 | 1 | Format Code |
3 | 16-19 | Primary Account Number (PAN) |
4 | 1 | Separator |
5 | 2 - 26 | Cardholder Name |
6 | 1 | Separator |
7 | 4 | Card Expiration Date |
8 | 3 | Service Code |
9 | 3 | Card Verification Data 1 |
10 | 10 | National Identification Number |
11 | Balance of Available Digits | Discretionary Data |
12 | 1 | End Sentinel |
13 | 1 | Longitudinal Redundancy Check |
Total | 79 characters |
Table 57: Track 1 Encoding Format
Field 1: Start Sentinel
Field 1: Start Sentinel | |
---|---|
Length: | 1 |
Format: | Alphanumeric |
Description: | Indicates the initial data position on the track. |
Valid Value: | % (Percentage Sign) |
Field 2: Format Code
Field 2: Format Code | |
---|---|
Length | 1 |
Format | Alphanumeric |
Description | Specifies the format for Track 1 encoding. |
Valid Value | B |
Field 3: Primary Account Number (PAN)
Field 3: Primary Account Number (PAN) | |
---|---|
Length | 12 - 19 |
Format | Numeric |
Description | A number identifying the card number. |
Valid Value | 0 to 9 |
Field 4: Separator
Field 4: Separator | |
---|---|
Length | 1 |
Format | Alphanumeric |
Description | Indicates the end of a variable length of PAN. |
Valid Value | ^ (Caret Symbol) |
Field 5: Cardholder Name
Field 5: Cardholder Name | |
---|---|
Length | 2 - 26 |
Format | Alphanumeric |
Description | Cardholder’s Name. |
Valid Value | Alphanumeric including Hyphen, Suffix, Surname separator, Title separator, Title (optional) |
Field 6: Separator
Field 6: Separator | |
---|---|
Length | 1 |
Format | Alphanumeric |
Description | Indicates the end of a variable length of Cardholder Name. |
Valid Value | ^ (Caret Symbol) |
Field 7: Card Expiration Date
Field 7: Card Expiration Date | |
---|---|
Length | 4 |
Format | Numeric Date (YYMM) |
Description | Year and month after which the card can no longer be used. |
Valid Value | YY must be 00 to 99; MM must be 01 to 12 |
Field 8: Service Code
Field 8: Service Code | |
---|---|
Length | 3 |
Format | Numeric |
Description | A sequence of digits that, taken as a whole, defines various services; and identifies card restrictions. |
Valid Value |
|
Service Code can be expressed with the following digit combinations
Digit 1 (most significant): Interchange and technology | |
---|---|
Digit | Meaning |
0 | Reserved for future use by ISO |
1 | Available for international interchange |
2 | Available for international interchange and with integrated circuit, which should be used for the financial transaction when feasible |
3 | Reserved for future use by ISO |
4 | Reserved for future use by ISO |
5 | Available for national interchange only, except under bilateral agreement |
6 | Available for national interchange only, except under bilateral agreement, and with integrated circuit, which should be used for the financial transaction when feasible |
7 | Not available for general interchange, except under bilateral agreement |
8 | Reserved for future use by ISO |
9 | Test |
Digit 2 :Authorization processing | |
---|---|
Digit | Meaning |
0 | Transactions are authorized following the normal rules |
1 | Reserved for future use by ISO |
2 | Transactions are authorized by issuer and should be online |
3 | Reserved for future use by ISO |
4 | Transactions are authorized by issuer and should be online, except under bilateral agreement |
5 | Reserved for future use by ISO |
6 | Reserved for future use by ISO |
7 | Reserved for future use by ISO |
8 | Reserved for future use by ISO |
9 | Reserved for future use by ISO |
Digit 3: Range of services and PIN requirements | |
---|---|
Digit | Meaning |
0 | No restrictions and PIN required |
1 | No restrictions |
2 | Goods and services only (no cash) |
3 | ATM only and PIN required |
4 | Cash only |
5 | Goods and services only (no cash) and PIN required |
6 | No restrictions and require PIN when feasible |
7 | Goods and services only (no cash) and require PIN when feasible |
8 | Reserved for future use by ISO |
9 | Reserved for future use by ISO |
Field 9: Card Verification Data 1
Field 9: Card Verification Data 1 (CVD 1) | |
---|---|
Length | 3 |
