8.Handling of Response Codes
Following are the list of response codes used in NPI that could be technical and business. HTTP Reason codes OK, FORBIDDEN, BAD REQUEST and INTERNAL SERVER ERROR are exceptional cases which requires the exact technical setups and message structures mentioned in the document. These HTTP statuses contain same response message format as mentioned below with response code. All technically valid messages will be responded with HTTP status OK which has a fixed format and doesn’t change.
Technical Response Format (FORBIDDEN, BAD REQUEST and INTERNAL SERVER ERROR):
{
"responseCode":”<Response Code>",
"responseDescription":"<Response Message>",
"fieldErrors":[<Field Error if any>]
}
8.1 Technical Error Codes
HTTP Status | Error Code | Error Description |
---|---|---|
HttpStatus.FORBIDDEN | E001 | INVALID IP ADDRESS |
HttpStatus.BAD_REQUEST | E007 | TECHNICAL VALIDATION FAILED (Batch and Txn Level) |
HttpStatus.BAD_REQUEST | E003 | INVALID TOKEN |
HttpStatus.BAD_REQUEST | E004 | INVALID ACCOUNT |
HttpStatus.BAD_REQUEST | 099 | DUPLICATE BATCH TRANSACTION OR |
HttpStatus.INTERNAL_SERVER_ERROR | E999 | Technical ERROR |
Https Status 200 OK | - | Success |
Https 200 OK | E021 | Transaction Time Out |
8.2 RPS Return Reason and Response Codes
Debit Response Code | Debit Description | Credit Response Codes | Credit Description |
---|---|---|---|
000 | Debit Success | ||
DEFER | Deferred credit payment/success | ||
999 | Credit Time Out. (Considered as credit success in settlement) | ||
ENTR | Credit in progress. (Call back API to be used to get final status) | ||
1001 | Bank’s network not reachable. Subject to debit reversal. | ||
Other CBS Codes (Credit Rejected) | Credit Rejected. (Subjected to debit reversal) | ||
Null | Suspicious Transaction. Manual verification required | ||
1001 | Bank Network not reachable | 1000 | Credit Rejected As Debit is Rejected |
999 | Debit ISO Time Out. Manual verification required | 1000 | Credit Rejected As Debit is Rejected |
ENTR | Debit In Progress (Call back API to be used to get final status) | Null | Credit In Progress (Call back API to be used to get final status. Manual verification required) |
Other CBS Codes | Debit Rejected | 1000 | Credit Rejected As Debit is Rejected |
Note:
- I f Debit status or Credit status is Empty or Null , it should be considered as a suspicious transaction and will require manual reconciliation by the participating memebers.
- If a transaction is debit success and credit failed , auto reversal shall be triggered in the RPS system to the debtor account.